Shop / Livestock Catalogue
Browse our livestock categories below. Each listing includes breed specifications, available stock, and a direct path to request a bulk quotation.
Shop by Category
Cattle Specifications
Our cattle operations centre on indigenous and crossbred stock selected for lean muscle mass, hardiness to Nigerian climatic conditions, and strong market appeal.
| Average live weight at market | 280 – 420 kg |
| Age to market (from weaning) | 18 – 24 months |
| Current herd size | ~320 head |
| Primary breeds | Bunaji, Sokoto Gudali, Crossbred |
| Minimum bulk order | 10 head |
| Peak availability | October – March |
Piggery Specifications
Our piggery operates on a high-efficiency, controlled housing system. Duroc and Landrace genetics deliver excellent feed conversion ratios and consistent pork quality.
| Average live weight at market | 80 – 120 kg |
| Age to market | 5 – 6 months |
| Current pig population | ~530 pigs |
| Primary breeds | Duroc, Landrace, Large White |
| Minimum bulk order | 20 pigs |
| Litter frequency | 2 litters per sow per year |
Submit a bulk enquiry and we will respond within 24 hours.